
Airtel Axis Bank Credit Card
Airtel Axis Bank Credit Card
If you often pay for Airtel mobile, broadband, DTH, or regularly use services like Swiggy, Zomato, BigBasket and utility bills, the Airtel Axis Bank Credit Card can bring meaningful cashback and perks. This co-branded card from Axis Bank and Airtel combines rewards, ease, and everyday benefits.
1. Features & Benefits
| Feature | What You Get / Details |
|---|---|
| Cashback on Airtel services | 25% cashback on Airtel Mobile, Broadband, WiFi, DTH bill payments (via Airtel Thanks app) |
| Cashback on utility bills | 10% cashback on utility payments (gas, electricity, water) via Airtel Thanks app |
| Cashback on partner platforms | 10% on Swiggy, Zomato, BigBasket |
| General spend cashback | 1% on all other eligible spends |
| Airport lounge access | 4 domestic lounge visits per year |
| Fuel surcharge waiver | 1% waiver on fuel surcharge (on transactions between ₹400 and ₹4,000) up to certain limits |
| Annual fee waiver | Annual fee of ₹500 is waived if you spend ₹2,00,000 or more in a year (note: wallet loads, rental transactions etc. often excluded) |
| Welcome benefit / gift | Amazon voucher or similar welcome benefit (on first transaction) as per promotions |
| Flexible spend limit / usage | Credit limit up to ₹5 lakhs (depending on eligibility) |
Important notes / disclaimers:
- Cashback is not applicable to EMI transactions or certain merchant categories.
- Some spends are excluded when assessing waiver of annual fee (e.g. wallet loads, rent)
- The bank reserves the right to change fees and charges.
2. Check Your Eligibility
Before you apply Airtel Axis Bank Credit Card, see whether you meet the broad criteria. Even if you clear these, final approval rests with the bank.
Basic Eligibility Criteria
| Criterion | Requirement |
|---|---|
| Age (Primary applicant) | 18 to 70 years |
| Citizenship / Residency | Resident of India / Indian citizen |
| Documents needed | PAN or Form 60, identity proof, residence proof, proof of income (salary slip, ITR / Form 16) |
| Credit / financial track record | Good credit score helps approval (some sources suggest a minimum ~650) |
Note: Even if you satisfy above, the bank may impose additional criteria (existing debts, income, credit history) at their discretion.
3. Fees & Charges
One of the trickiest parts. Always refer to the latest schedule from Axis Bank. Here’s a breakdown (as available now) with recent changes for Airtel Axis Bank Credit Card
| Fee / Charge | Amount / Rate | Notes |
|---|---|---|
| Joining Fee (Primary Card) | ₹500 (plus taxes) | One-time at issuance |
| Joining Fee (Add-on Card) | Waived | No cost for add-on |
| Annual Fee (Primary Card) | ₹500 from 2nd year onward | First year often same; waiver possible if spends cross ₹2,00,000 threshold |
| Annual Fee (Add-on Card) | Waived | |
| Card Replacement Fee (Primary) | Nil | |
| Card Replacement Fee (Add-on) | ₹100 | |
| Cash Payment Fee (at branch) | ₹175 | Changed from older ₹100 as per latest terms |
| Finance / Interest Charges (Retail & Cash) | 3.75% per month (≈ 55.55% per annum) | New rate from revision effective Dec 2024 |
| Late Payment Fee | Nil if due ≤ ₹500; ₹500 (₹501–5,000); ₹750 (₹5,001–10,000); ₹1,200 (> ₹10,000) | Additional ₹100 charge if Minimum Amount Due (MAD) missed in two consecutive cycles |
| Cash Withdrawal / Cash Advance Fee | > ₹500 or 2.5% (whichever is higher) | |
| Overlimit Fee | Min. ₹500 or 2.5% of overlimit amount | |
| Foreign Currency Transaction Fee | 3.50% of transaction value | |
| Dynamic Currency Conversion (DCC) Markup | 1.5% on eligible transactions | |
| Wallet Load Transaction Fee | 1% (applicable on cumulative wallet loads ≥ ₹10,000 in a statement cycle) | New surcharge as per recent T&C changes |
4. Value / Cashback
Here’s a sample value/comparison chart to help readers see the benefit in real spend scenarios. Use actual data or adjust for your audience.
| Spend Category | Spend Amount | Cashback on Airtel Axis | Notes / Cap |
|---|---|---|---|
| Airtel Mobile / Broadband / DTH | ₹3,000 | ₹750 (25%) | Subject to monthly cap on Airtel category |
| Utility Bill (electricity) | ₹2,000 | ₹200 (10%) | via Airtel Thanks app |
| Swiggy / Zomato / BigBasket | ₹2,000 | ₹200 (10%) | subject to partner cap |
| General Retail | ₹5,000 | ₹50 (1%) | no special rate |
| Fuel | ₹3,000 | — | fuel surcharge waiver (1%) applies, but no cashback on fuel itself |
| Total | ₹15,000 | ~₹1,200 | Approx figure; caps and exclusions may reduce actual |
Note to readers: The actual cashback you receive depends on merchant eligibility, any monthly caps, and whether the transaction qualifies under the T&C. Check your statement. Also, for annual fee waiver, spends on wallet loads, rent transactions, or certain excluded MCCs may not count.
5. How to Apply
- Click on Apply Now Link
- Fill in the details.
- Select Airtel Axis Bank Credit Card → Apply Now.
- Fill in personal, residential, income, and document details (you’ll upload proofs).
- Complete digital KYC and submit.
- If approved, card will be delivered to your address in 5–7 business days.
(Optional alternate route) — sometimes Axis Bank branches or partner outlets may accept physical applications, but digital route is simpler.
FAQs
Airtel Axis vs Other Cashback Cards
| Feature | Airtel Axis Bank Card | Axis ACE Credit Card | Amazon Pay ICICI Card |
|---|---|---|---|
| Annual Fee | ₹500 (waived on ₹2L spend) | ₹499 (waived on ₹2L spend) | Nil |
| Cashback on Airtel Services | 25% via Airtel Thanks app | N/A | N/A |
| Cashback on Utility Bills | 10% (via Airtel Thanks app) | 5% (via Google Pay / bill pay) | 5% on Amazon, 2% on utilities |
| Cashback on Food / Groceries | 10% on Swiggy, Zomato, BigBasket | 4% on Zomato, Swiggy, Ola | 2% on partner merchants |
| Other Spends | 1% | 2% | 1% |
| Lounge Access | 4 domestic visits/year | 4 domestic visits/year | None |
| Fuel Surcharge Waiver | 1% (₹400–₹4,000) | 1% (₹400–₹4,000) | 1% (₹400–₹4,000) |
| Best Suited For | Airtel + heavy utility bill payers | General cashback seekers | Amazon + Prime shoppers |